Disc Filters
Features
- Flow passes through outside to Inside of Screen cartridge.
- Threaded Brass insert, 2 pressure ports for increasing operational life of filter.
- Surface sealing design, O-ring on periphery of the barrel to ensure the sealing and prevent leakage with time.
- New Complete Plastic Clamp for fast assembly and disassembly the filter housing.
- Easy Disc cartridges installation inside the filter.
- Barrels equipped with I" Vacuum Breaker to release / intake of air and prevent filter from damage.
Specifications
Model | HT – 534T | HT – 534TL | HT – 535T | HT – 535TL | HT – 536T | HT – 536TL | |
---|---|---|---|---|---|---|---|
Max.Working pressure | kg/cm2 | 4 | 4 | 4 | 4 | 4 | 4 |
Recommended flow | Lit/Min | 417 | 500 | 500 | 667 | 667 | 833 |
M3/hr | 25 | 30 | 30 | 40 | 40 | 50 | |
Range of flow rate | M3/hr | 18 – 27 | 22 – 35 | 25 – 35 | 35 – 45 | 35-45 | 45-32 |
Filter Disc ( standard) | 120 Mesh (Red color Polypropylene Disc) | ||||||
Filtration surface area | Cm2 | 878 | 1193 | 878 | 1193 | 1193 | 1690 |
Inlet/Outlet connection | BSP/ Flanged | 2” male threaded | 21/2 male threaded | 3” male threaded | |||
Closing system | Polypropylene Glass filled Clamp | ||||||
Distance between end connection | mm | 337 | 337 | 339 | 339 | 340 | 340 |
Max . filter height ( With 1” V.B.) | Mm | 550 | 635 | 560 | 635 | 640 | 772 |
Max . filter Width (3/4” Drain valve) | Mm | 337 | 337 | 337 | 337 | 337 | 337 |
Cartridge Diameter (With o-ring) | Mm | 122 | 122 | 122 | 122 | 122 | 122 |
Cartridge Length | Mm | 305 | 305 | 388 | 305 | 388 | 515 |
Drain Valve | ¾ “M x ¾”F |
O-ring at filter Barrel outer periphery
Plastic Clamp
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.