AQ – 05PC Overhead Sprinklers

Features

Performance Table
Nozzle (mm) Nozzle (Inch) Pressure Coverage Diameter Discharge Rate
kg/cm2 Psi mtr. ft. LPM GPM
3.17 1/8″ 2 28.44 21.2 69.54 9.58 2.53
2.5 35.55 22.4 73.47 10.8 2.85
3 42.66 23 75.44 11.6 3.06
3.5 49.77 23.8 78.06 12.8 3.38
3.57 9/64″ 2 28.44 22.9 75.11 11.4 3.01
2.5 35.55 23.4 76.75 13.2 3.49
3 42.66 23.8 78.06 14.4 3.80
3.5 49.77 24.3 79.70 15 3.96
3.97 5/32″ 2 28.44 23.5 77.08 13.8 3.65
2.5 35.55 24 78.72 15.6 4.12
3 42.66 24.5 80.36 17.4 4.60
3.5 49.77 25 82.00 19.2 5.07

Get in touch with us right now.

Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.