Aquafly
Menu
Applications
- Sturdy structure with 3/8" male threaded connection, flow rate ranges from 240 - 557 LPH. Bridge rotation do not leave dry patches in the field.
Features and Specifications
- Sturdy structure and User Friendly
- ½" Male threaded connection
- Excellent distribution uniformity
- Range of operating Pressure:1.0 - 2.0kg/cm2
- Flow Rates Ranges :240 - 557 LPH
- Recommended Spacing 4x4m , 5x5m , 6x6m
- Bridge rotation do not leave dry patches in the field
Nozzle Size | Nozzle color | Pressure kg/cm2 | Flow Rate | Diameter (m) | Precipitation Rate(mm/hr)/Spacing(m) | ||
---|---|---|---|---|---|---|---|
kg/cm2 | (LPH) | (m) | 4×4 | 5×5 | 6×6 | ||
2.5mm | Purple | 1.0 | 240 | 10.50 | 15.0 | 9.6 | 6.7 |
1.5 | 294 | 11. 50 | 18.4 | 11.8 | 8.2 | ||
2.0 | 339 | 12.00 | 21.2 | 13.6 | 9.4 | ||
2.8mm | Brown | 1.0 | 300 | 11.00 | 18.8 | 12.0 | 8.3 |
1.5 | 294 | 367 | 12.00 | 22.9 | 14.7 | ||
2.0 | 424 | 12.00 | 26.5 | 17.0 | 11.8 | ||
3.1mm | Green | 1.0 | 394 | 11.00 | 24.6 | 15.8 | 10.9 |
1.5 | 483 | 12.00 | 30.2 | 19.3 | 13.4 | ||
2.0 | 557 | 12.50 | 34.8 | 22.3 | 15.5 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.