Aquamic Excel
Features & Specifications
- Installed in the ground on stake or hang it by wire.
- Excellent distribution uniformity.
- Range of operating Pressure: 1.0 - 3.0 kg/cm
- Flow Rate Range: 82 - 246 LPH
- Recommended Spacing 3x3, 3.5x3.5 , 4x4 & 5X 5m
- Excellent material achieves high wear resistant and trouble free swivel rotation.
- Specially designed Circlip to easily open micro sprinkler for cleaning by the end user.
- UV & Chemical Resistant material.
Applications
- For overhead irrigation of vegetables, nurseries, flower beds, shrubs & landscape.
- For irrigation of widely spaced plants upto 5x5m sapcing with different mounting options including irristand.
Nozzle Size | Nozzle Color | Pressure | Flow Rate | Wetted Dia. | Precipitation (mm/hr) Spacings (m) | ||||
---|---|---|---|---|---|---|---|---|---|
Kg/ cm2 | LPH | (m) | 3.0×3.0 | 3.5×3.5 | 4.0×4.0 | 4.5×4.5 | 5.0×5.0 | ||
1.5mm | Yellow | 1.0 | 82 | 7.2 | 9.1 | 6.7 | 5.1 | 4.0 | 3.3 |
1.5 | 100 | 7.8 | 11.1 | .2 | 6.3 | 4.9 | 4.0 | ||
2.0 | 116 | 8.2 | 12.9 | 9.5 | 7.3 | 5.7 | 4.6 | ||
2.5 | 130 | 8.6 | 14.4 | 10.6 | 8.1 | 6.4 | 5.2 | ||
3.0 | 142 | 8.8 | 15.8 | 11.6 | 8.9 | 7.0 | 5.7 | ||
1.85mm | Green | 1.0 | 105 | 7.5 | 11.7 | 8.6 | 6.6 | 5.2 | 4.2 |
1.5 | 129 | 8.0 | 14.3 | 10.5 | 8.1 | 6.4 | 5.2 | ||
2.0 | 148 | 8.5 | 16.4 | 12.1 | 9.3 | 7.3 | 5.9 | ||
2.5 | 166 | 9.0 | 18.4 | 13.6 | 10.4 | 8.2 | 6.6 | ||
3.0 | 182 | 9.0 | 20.2 | 14.9 | 11.4 | 9.0 | 7.3 | ||
2.1mm | White | 1.0 | 142 | 7.5 | 15.8 | 11.6 | 8.9 | 7.0 | 5.7 |
1.5 | 174 | 8.5 | 19.3 | 14.2 | 10.9 | 8.6 | 7.0 | ||
2.0 | 201 | 9.0 | 22.3 | 16.4 | 12.6 | 9.9 | 8.0 | ||
2.5 | 225 | 9.5 | 25.0 | 18.4 | 14.1 | 11.1 | 9.0 | ||
3.0 | 246 | 9.5 | 27.3 | 20.1 | 15.4 | 12.1 | 9.8 |
CDU < 85% | 85% ≤ CDU < 88% | 89% ≤ CDU < 92% | CDU ≥ 92% |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.