Aquastorm
Applications
- Mounted on spike for under canopy irrigation in orchards, nurseries, greenhouses.
- Mounted on metal rod for vegetable irrigation.
Features and Specifications
- Sturdy structure and user friendly
- Recommended working pressure: 1.0 — 3.0 bar
- Flow Rate: 37-198 LPH
- Wetted diameter range: 6.5 — 11m
- Option for installation of sprinkler on 8.0mm stake/ metal Rod.
- Quick thread/barbed/female push fit (6mm) connections available.
- For irrigation of widely spaced plants at Spacing 3x3,3x4, and 6x6m.
-
Recommended filtration:
Blue and green nozzle: 200 microns (80 mesh)
Red and violet nozzle: 500 microns (30 mesh)
| Nozzle Color | Nozzle Size (mm) | Pressure (bar) | Flow Rate (LPH) | Grey Swivel Diameter(m) | Precipitation (mm/hr) Spacing (m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×3 | 3×4 | 4×4 | 3×5 | 4×5 | 5×5 | 4×6 | 5×6 | 6×6 | |||||
| Blue | 1.0 | 1.0 | 37 | 6.5 | 4 | 3 | 2.3 | ||||||
| 1.5 | 45 | 7.0 | 4.9 | 3.7 | 2.8 | 3 | 2.2 | 1.8 | 1.9 | 1.5 | 1.2 | ||
| 2.0 | 52 | 7.5 | 5.8 | 4.4 | 3.3 | 3.5 | 2.6 | 2.1 | 2.2 | 1.8 | 1.5 | ||
| 2.5 | 58 | 8.0 | 6.3 | 4.8 | 3.6 | 3.8 | 2.9 | 2.3 | 2.4 | 1.9 | 1.6 | ||
| 3.0 | 64 | 8.0 | 7.1 | 5.3 | 4 | 4.2 | 3.2 | 2.5 | 2.6 | 2.1 | 1.8 | ||
| Green | 1.2 | 1.0 | 53 | 8.0 | 5.9 | 4.4 | 3.3 | 3.5 | |||||
| 1.5 | 65 | 9.0 | 7.1 | 5.3 | 4 | 4.3 | 3.2 | 2.6 | 2.7 | 2.1 | 1.8 | ||
| 2.0 | 75 | 9.0 | 8.2 | 6.1 | 4.6 | 4.9 | 3.7 | 2.9 | 3.1 | 2.4 | 2 | ||
| 2.5 | 84 | 9.5 | 9.2 | 6.9 | 5.2 | 5.5 | 4.2 | 3.3 | 3.5 | 2.8 | 2.3 | ||
| 3.0 | 92 | 10.0 | 10.4 | 7.8 | 5.8 | 6.2 | 4.7 | 3.7 | 3.9 | 3.1 | 2.6 | ||
| Red | 1.4 | 1.0 | 72 | 8.5 | 8 | 6 | 4.5 | 4.8 | 3.6 | 2.9 | 3 | ||
| 1.5 | 88 | 9.0 | 9.8 | 7.3 | 5.5 | 5.9 | 4.4 | 3.5 | 3.7 | 2.9 | 2.4 | ||
| 2.0 | 102 | 9.5 | 11.5 | 8.6 | 6.5 | 6.9 | 5.2 | 4.1 | 4.3 | 3.4 | 2.9 | ||
| 2.5 | 114 | 10.0 | 12.7 | 9.6 | 7.2 | 7.6 | 5.7 | 4.6 | 4.8 | 3.8 | 3.2 | ||
| 3.0 | 125 | 10.0 | 13.8 | 10.3 | 7.7 | 8.3 | 6.2 | 5 | 5.2 | 4.1 | 3.4 | ||
| Violet | 1.8 | 1.0 | 114 | 9.0 | 12.8 | 9.6 | 7.2 | 7.7 | 5.7 | 4.6 | 4.8 | 3.8 | 3.2 |
| 1.5 | 140 | 10.0 | 15.5 | 11.6 | 8.7 | 9.3 | 7 | 5.6 | 5.8 | 4.7 | 3.9 | ||
| 2.0 | 162 | 10.5 | 17.9 | 13.4 | 10 | 10.7 | 8 | 6.4 | 6.7 | 5.4 | 4.5 | ||
| 2.5 | 181 | 11.0 | 19.8 | 14.9 | 11.1 | 11.9 | 8.9 | 7.1 | 7.4 | 5.9 | 5 | ||
| 3.0 | 198 | 11.0 | 22 | 16.5 | 12.4 | 13.2 | 9.9 | 7.9 | 8.3 | 6.6 | 5.5 | ||
| CDU < 80% | 75% ≤ CDU < 80% | 80% ≤ CDU < 85% | 85% ≤ CDU < 90% | CDU ≥ 90% |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.