Aquator
Menu
Applications
- High Volume, low pressure plastic micro sprinkler for overhead irrigation of close spaced vegetable crops (Ginger, Onion, Potatoes etc.) and flowers. For irrigation of widely spaced plants up to 6x6m spacing at Agri-Stand.
- Ideal for crops that require more water.
Features and Specifications
- Sturdy Structure and User Friendly.
- ½ " Male Threaded Connection
- Range of Operating Pressure: 0.5 - 2.5 Kg/cm2
- Flow Rate Range: 320 - 780 LPH
- Recommended Spacing 6x6 m.
- Bridge-Less Design to Eliminate Dry Patches.
- Rotor Designed with 2 Water Distribution Tunnels for Excellent Uniformity.
- Rotor Speed is High for Uniform Water Coverage.
Nozzle Size | Nozzle Color | Pressure | Flow Rate | Diameter | Precipitation Rate (mm/hr)/Spacings (m) | ||
---|---|---|---|---|---|---|---|
Kg/cm2 | LPH | m | 4×4 | 5×5 | 6×6 | ||
2.9mm | Brown | 1.0 | 320 | 11.5 | 19.9 | 12.8 | 8.9 |
1.5 | 400 | 12.0 | 24.9 | 15.9 | 11.1 | ||
2.0 | 450 | 12.0 | 28.2 | 18.0 | 12.5 | ||
2.5 | 500 | 11.5 | 31.2 | 20.0 | 13.9 | ||
3.2mm | Green | 1.0 | 400 | 11.5 | 25.0 | 16.0 | 11.1 |
1.5 | 500 | 12.0 | 31.3 | 20.0 | 13.9 | ||
2.0 | 565 | 12.0 | 35.3 | 22.6 | 15.7 | ||
2.5 | 630 | 12.0 | 39.4 | 25.2 | 17.5 | ||
3.5mm | Blue | 1.0 | 495 | 11.5 | 30.9 | 19.8 | 13.8 |
1.5 | 605 | 12.0 | 37.8 | 24.2 | 16.8 | ||
2.0 | 700 | 12.0 | 43.8 | 28.0 | 19.4 | ||
2.5 | 780 | 12.0 | 48.8 | 31.2 | 21.7 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.