Aquatuff
Menu
Applications
- Micro sprinkler with pushfit / quickfit connector with operating pressure ranging from 1.5 – 2.5 Kg/cm2. For overhead irrigation of orchards
Features and Specifications
- Sturdy Structure and User Friendly
- ¾ " & ¾ " Male Threaded Connection
- Insect proof Pop-up Swivel
- Range of operating Pressure:1.5-2.5kg/cm2
- Flow Rate Range:175 - 450 LPH
- Recommended Spacing:4x4m, 5x5m, & 6x6m
- Flow Rate Range:175 - 450 LPH
Perfomance Chart(High Trajectory Angle) | |||||||
---|---|---|---|---|---|---|---|
Nozzle Color | Size(mm) | Pressure kg/cm2 | Flow LPH | Dia(m) | Precipitation Rate(mm/hr)/Spacing (m) | ||
4×4 | 5×5 | 6×6 | |||||
Blue | 1.98mm | 1.5 | 175 | 10.6 | 10.9 | 7.0 | 4.9 |
2 | 202 | 11.0 | 12.6 | 8.1 | 5.6 | ||
2.5 | 226 | 11.5 | 14.1 | 9.0 | 6.3 | ||
Red | 2.4 | 1.5 | 251 | 10.6 | 15.7 | 10.0 | 7.0 |
2 | 290 | 11.7 | 18.1 | 11.6 | 8.1 | ||
2.5 | 324 | 12.2 | 20.3 | 13.0 | 9.0 | ||
White | 2.8 | 1.5 | 350 | 12.0 | 21.9 | 14.0 | 9.7 |
2 | 404 | 12.5 | 25.3 | 16.2 | 11.2 | ||
2.5 | 452 | 12.8 | 28.3 | 18.1 | 12.6 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.