Aquaturf Pop-Up Impact Sprinkler
Menu
- Pop up sprinkler for underground installation in landscaping, public parks and public lawn irrigation with interchangeable, bayonet colour coded nozzles. Its heavy duty plastic case with reinforced ribbed design is great for excellent gripping. Adjustable to full-circle or part-circle with diffuser screw for fine droplets and throw control.
Features
- Interchangeable, bayonet color coded nozzles.
- Heavy-duty plastic case with reinforced ribbed design for excellent gripping.
- Adjustable to full-circle or part circle.
- Diffuser screw for fine droplets & throw control
- Double-weighted arm for balance and smooth rotation
- Sand resistant pressure activated wiper seal
- Excellent distribution uniformity.
- ½” & ¾” female threaded bottom inlet & ½” female threaded side inlet
- Having provision of bottom inlet filter.
Performance Data | |||
---|---|---|---|
Nozzle size-Color | Pressure (Kg/cm2) | Flow rate (L/H) | Diameter (mtr.) |
2.9 Orange | 2.0 | 456 | 22.5 |
2.5 | 509 | 23.5 | |
3.0 | 559 | 23.8 | |
3.5 | 604 | 24.0 | |
4.0 | 646 | 24.5 | |
3.2 GREEN | 2.0 | 565 | 22.8 |
2.5 | 636 | 23.8 | |
3.0 | 700 | 24.5 | |
3.5 | 755 | 25.0 | |
4.0 | 805 | 25.2 | |
3.5 BLUE | 2.0 | 680 | 23.0 |
2.5 | 760 | 24.0 | |
3.0 | 845 | 24.8 | |
3.5 | 905 | 25.3 | |
4.0 | 975 | 25.5 | |
4.0 BLACK | 2.0 | 865 | 23.2 |
2.5 | 960 | 24.0 | |
3.0 | 1042 | 25.0 | |
3.5 | 1125 | 25.5 | |
4.0 | 1192 | 25.5 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.