HT-40G
Menu
- Water gun available in 1¼" BSP/NPT male threaded connection and 30° trajectory angle. Aluminum die casted body and arm with jet break screw to change the water jet from heavy droplets to fine spray. Suitable for overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape, etc. and horticulture also for pastures and dust suppression.
Features
- Available in 1-¼" BSP/NPT Female threaded
- Aluminium Pressure die casted Body and arm..
- Heavy duty brass nut, tube, nozzles & Diffusor Screw
- Stainless Steel Pivot Pin, springs, Nut and bolt.
- Plastic parts made of engineering plastic for durability.
- Available both Full Circle & Part -circle design..
- Jet breaker screw to change the water jet from heavy droplets
- To fine spray
- Recommended Pressure 2.0 - 5.0 kg/cm2 or 30 - 70Psi
- Recommended spacing up to 30m for higher distribution uniformity.
- Trajectory Angle: 30°
Performance Table | ||||||
---|---|---|---|---|---|---|
Nozzle (mm) | Pressure | Coverage Diameter | Discharge Rate | |||
kg/cm2 | Psi | mtr. | ft. | LPM | GPM | |
10 x 4 | 2 | 28.44 | 38 | 124.64 | 106 | 28.00 |
3 | 42.66 | 42 | 137.76 | 130 | 34.34 | |
4 | 56.88 | 45 | 147.60 | 151 | 39.88 | |
5 | 71.1 | 47 | 154.16 | 170 | 44.90 | |
12 x 4 | 2 | 28.44 | 42 | 137.76 | 149 | 39.36 |
3 | 42.66 | 47 | 154.16 | 182 | 48.07 | |
4 | 56.88 | 52 | 170.56 | 211 | 55.73 | |
5 | 71.1 | 56 | 183.68 | 236 | 62.33 | |
14 x 4 | 2 | 28.44 | 45 | 147.60 | 197 | 52.03 |
3 | 42.66 | 36 | 48 | 157.44 | 241 | |
4 | 56.88 | 54 | 177.12 | 278 | 73.43 | |
5 | 71.1 | 58 | 190.24 | 311 | 82.14 | |
9.0 x 5.5 | 3 | 42.66 | 37 | 121.36 | 117.5 | 31.04 |
4 | 56.88 | 39 | 127.92 | 136.17 | 35.97 | |
5 | 71.1 | 41 | 134.48 | 152.5 | 40.28 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.