HT-40G

Features

Performance Table
Nozzle (mm) Pressure Coverage Diameter Discharge Rate
kg/cm2 Psi mtr. ft. LPM GPM
10 x 4 2 28.44 38 124.64 106 28.00
3 42.66 42 137.76 130 34.34
4 56.88 45 147.60 151 39.88
5 71.1 47 154.16 170 44.90
12 x 4 2 28.44 42 137.76 149 39.36
3 42.66 47 154.16 182 48.07
4 56.88 52 170.56 211 55.73
5 71.1 56 183.68 236 62.33
14 x 4 2 28.44 45 147.60 197 52.03
3 42.66 36 48 157.44 241
4 56.88 54 177.12 278 73.43
5 71.1 58 190.24 311 82.14
9.0 x 5.5 3 42.66 37 121.36 117.5 31.04
4 56.88 39 127.92 136.17 35.97
5 71.1 41 134.48 152.5 40.28

Get in touch with us right now.

Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.