HT-42G (Pelican)

Features

Performance Table
Nozzle (mm) Pressure Coverage Diameter Discharge Rate
kg/cm2 Psi mtr. ft. LPM GPM
12 x 5 2 28.44 40 131.20 152 40.15
3 42.66 48 157.44 182 48.07
4 56.88 54 177.12 211 55.73
5 71.1 60 196.80 236 62.33
14 x 5 2 28.44 42 137.76 195 51.51
3 42.66 50 164.00 239 63.13
4 56.88 58 190.24 277 73.16
5 71.1 62 203.36 309 81.62
16 x 5 2 28.44 44 144.32 247 65.24
3 42.66 52 170.56 303 80.03
4 56.88 60 196.80 351 92.71
5 71.1 66 216.48 391 103.28

Get in touch with us right now.

Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.