HT-44G (Flamingo)

Features

Performance Table
Nozzle (mm) Pressure Coverage Diameter Discharge Rate
kg/cm2 Psi mtr. ft. LPM GPM
14 x 8 2 28.44 52 170.56 230 60.75
3 42.66 62 203.36 280 73.96
4 56.88 66 216.48 325 85.84
5 71.1 70 229.60 365 96.41
16 x 8 2 28.44 58 190.24 282 74.48
3 42.66 66 216.48 345 91.13
4 56.88 72 236.16 400 105.65
5 71.1 76 249.28 445 117.54
18 x 8 2 28.44 62 203.36 342 90.33
3 42.66 70 229.60 435 114.90
4 56.88 78 255.84 505 133.39
5 71.1 82 268.96 560 147.91

Get in touch with us right now.

Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.