HT-5N23W
Menu
- Overhead sprinkler with ½" BSP/NPT male threaded connection and 23º trajectory angle. Body and arm made of bronze for durability with plastic wedge drive spool. Low volume, fast rotation at low pressure for irrigation of row crops and smaller nozzles allow low flow & frost protection in vineyards and overtree.
Features
- Available in ½" BSP/ NPT Male threaded
- Nozzle size above 3.17mm with stream straightening vane for long range.
- Durable Bronze body and arm.
- Heavy duty brass Nut and tube
- Energy saving with plastic wedge drive spool.
- Excellent water distribution at low pressure.
- Pivot pin and Springs made of Stainless steel..
- Recommended Pressure 1.5 - 4.0 kg/cm2 or 20 -60Psi.
- Recommended spacing up to 10m for higher distribution uniformit
- Trajectory Angle: 23º
Performance Table | |||||||
---|---|---|---|---|---|---|---|
Nozzle (mm) | Nozzle (Inch) | Pressure | Coverage Diameter | Discharge Rate | |||
kg/cm2 | Psi | mtr. | ft. | LPM | GPM | ||
1.98 | 5/64″ | 1.5 | 21.33 | 18.3 | 60.02 | 3.32 | 0.88 |
2 | 28.44 | 18.8 | 61.66 | 3.74 | 0.99 | ||
2.5 | 35.55 | 19.6 | 64.29 | 3.98 | 1.05 | ||
3 | 42.66 | 20 | 65.60 | 4.38 | 1.16 | ||
3.5 | 49.77 | 20.2 | 66.26 | 4.64 | 1.23 | ||
4 | 56.88 | 20.2 | 66.26 | 4.96 | 1.31 | ||
2.38 | 3/32″ | 1.5 | 21.33 | 20 | 65.60 | 5.04 | 1.33 |
2 | 28.44 | 20.6 | 67.57 | 5.4 | 1.43 | ||
2.5 | 35.55 | 20.6 | 67.57 | 5.95 | 1.57 | ||
3 | 42.66 | 21 | 68.88 | 6.5 | 1.72 | ||
3.5 | 49.77 | 21 | 68.88 | 6.69 | 1.77 | ||
4 | 56.88 | 21.2 | 69.54 | 7.4 | 1.95 | ||
2.77 | 7/64″ | 1.5 | 21.33 | 20.8 | 68.22 | 6.74 | 1.78 |
2 | 28.44 | 21 | 68.88 | 7.5 | 1.98 | ||
2.5 | 35.55 | 21 | 68.88 | 8.35 | 2.21 | ||
3 | 42.66 | 21.6 | 70.85 | 8.95 | 2.36 | ||
3.5 | 49.77 | 21.8 | 71.50 | 9.9 | 2.61 | ||
4 | 56.88 | 22.2 | 72.82 | 10.35 | 2.73 | ||
3.17 | 1/8″ | 1.5 | 21.33 | 21.2 | 69.54 | 5.58 | 2.27 |
2 | 28.44 | 21.2 | 69.54 | 9.58 | 2.53 | ||
2.5 | 35.55 | 21.2 | 69.54 | 10.8 | 2.85 | ||
3 | 42.66 | 21.8 | 71.50 | 11.6 | 3.06 | ||
3.5 | 49.77 | 22 | 72.16 | 12.8 | 3.38 | ||
4 | 56.88 | 22.6 | 74.13 | 13.4 | 3.54 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.