Mariner
Menu
- Mariner is a full and part circle sprinkler. It can be equipped with nozzles of various diameters and an adjustable jet-breaker which provides a light and uniform rainfall all over the watered area. Its sizes and features have been designed to obtain the highest watering efficiency. It has a standard elevation angle of 25 degrees, but can be supplied with 'flip' nozzles which give 22 or 28 degree elevations.
Features
- Available in 2½” BSP/NPT Female Thread Connection.
- Both Part Circle & Full Circle adjustments..
- Adjustable Jet breaker to provide uniform distribution.
- Equipped with interchangeable nozzles of different sizes for various applications.
- Inner rotating system supported by stainless steel ball bearing to guarantee no strain and no oxidation due to humidity..
Performance Data | |||||
---|---|---|---|---|---|
Nozzle (mm) | Pressure (kg/cm 2) | Radius (Mtr) | Discharge (ltr/min) | Irrigated Area (mtr2) | Precipitation Rate (mm/h) |
26 | 3.0 | 42 | 800 | 5538 | 7.0 |
4.0 | 47 | 926 | 6939 | 6.9 | |
5.0 | 51 | 1036 | 8167 | 6.8 | |
6.0 | 54 | 1135 | 9156 | 6.8 | |
28 | 3.0 | 45 | 917 | 6361 | 8.6 |
4.0 | 49 | 1061 | 7539 | 8.4 | |
5.0 | 51 | 1186 | 8494 | 8.3 | |
6.0 | 55 | 1300 | 9498 | 8.2 | |
30 | 4.0 | 50 | 1207 | 7853 | 9.2 |
5.0 | 54 | 1350 | 9156 | 8.8 | |
6.0 | 57 | 1479 | 10200 | 8.7 | |
7.0 | 61 | 1594 | 11683 | 9.6 | |
32 | 4.0 | 52 | 1361 | 8494 | 9.6 |
5.0 | 56 | 1522 | 9847 | 9.3 | |
6.0 | 59 | 1668 | 10930 | 9.1 | |
7.0 | 62 | 1798 | 12070 | 8.9 | |
34 | 5.0 | 57 | 1708 | 10200 | 10.0 |
6.0 | 61 | 1872 | 11683 | 9.6 | |
7.0 | 64 | 2018 | 12860 | 9.4 | |
8.0 | 67 | 2162 | 14095 | 9.2 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.