Minipro
Menu
HT-9KMPR Minipro
- The MiniPro provides arc adjustment from 40° to 360°. Sprinkler arc setting adjustment is carried out by rotation of a flat blade screwdriver within top cover adjustment slot. Sprinkler coverage pattern is indicated by degree graduations and an arrow located on top of the sprinkler
Features
- Short to Medium Range Watering 5.2 - 9.1m
- Easily replaces any ½” Gear Drive
- K-Rain Patented Easy Arc set
- Arc setting Degrees shown on Top
- Plastic I.D. Cap
- Fixed left starting point
- Set wet or dry
- K-Rain patented reversing mechanism
- 4” (10cm) Riser height
- Advanced Riser Seal
- Multi functional K-key for arc set and or nozzle removal
- Optional check valve - Prevents low head discharge
PERFOMANCE TABLE | |||||
---|---|---|---|---|---|
Nozzle (mm) | Pressure (kg/cm2) | Radius (mtr) | Flow Rate (ltr/min) | Precipitation Rate* | |
Triangular (mm/hr) | Square (mm/hr) | ||||
0.75 | 2.0 | 5.2 | 2.8 | 7.3 | 6.3 |
3.0 | 5.2 | 3.0 | 7.8 | 6.8 | |
3.5 | 5.5 | 3.4 | 7.8 | 6.8 | |
1.0 | 2.0 | 6.1 | 3.4 | 6.4 | 5.5 |
3.0 | 6.4 | 4.5 | 7.7 | 6.7 | |
3.5 | 6.4 | 4.9 | 8.3 | 7.2 | |
1.5 | 2.0 | 7.0 | 5.3 | 7.5 | 6.5 |
3.0 | 7.3 | 6.4 | 8.3 | 7.2 | |
3.5 | 7.3 | 7.2 | 9.3 | 8.1 | |
2.0 | 2.0 | 7.6 | 6.8 | 8.1 | 7.0 |
3.0 | 8.2 | 8.0 | 8.1 | 7.0 | |
3.5 | 8.2 | 9.1 | 9.3 | 8.0 | |
3.0 | 2.0 | 8.5 | 10.2 | 9.7 | 8.4 |
3.0 | 9.1 | 11.4 | 9.4 | 8.1 | |
3.5 | 9.1 | 12.5 | 10.4 | 9.0 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.