Play Ground Pop-Up

HT-9PGP - Play Ground Pop-Up

Features

Perfomance Data
Nozzle
(mm)
Pressure
(kg/cm2)
Radius
(mtr)
Flow Rate
(ltr/min)
Precipitation Rate*
16
6
3.0 29.5 314 6.8
4.0 32.5 364 6.6
5.0 35.0 406 6.3
6.0 37.0 446 6.2
7.0 39.0 482 6.0
18
6
3.0 31.0 350 6.9
4.0 34.0 400 6.7
5.0 37.0 452 6.3
6.0 39.0 496 6.2
7.0 40.0 535 6.2
20
6
4.0 35.0 545 8.5
5.0 39.0 609 7.2
6.0 43.0 668 6.9
7.0 44.0 721 7.1
8.0 45.0 773 7.3
22
6
4.0 36.0 649 9.5
5.0 39.5 726 8.9
6.0 44.0 795 7.8
7.0 47.0 859 7.4
8.0 48.0 920 7.1
24
6
4.0 37.0 765 10.6
5.0 40.5 855 10.0
6.0 45.0 937 8.8
7.0 47.5 1012 8.6
8.0 48.5 1084 8.8
26
6
4.0 38.0 891 11.7
5.0 41.5 996 11.0
6.0 46.0 1092 9.8
7.0 48.5 1178 9.6
8.0 50.0 1262 9.6

Get in touch with us right now.

Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.