Proplus
Menu
HT-9KPRP Proplus
- The ProPlus arc and continous full-circle gear driven rotors come standard with nine numericals coded interchangable nozzles.Excellent nozzles perfomance delivers an exception fall out pattern In Independent testing by C.I.T the ProPlus delievered up to 90% uniform coverage. Tough,proven and advanced,the ProPlus is the leader in its class. Set it and forget it Arc Memory Clutch returns the rotors to its preset position .Technology work for you
Features
- Revolutionary Patented Easy Arc Set- Easily adjusted from the top with flat blade screwdriver
- 2N1 Adjustable or Continuous Rotation- Provides a full range of adjustable from 40° to a full 360°.
- Patended Arc Set Degree Markings- Shows the degree of adjustment with the point of an arrow on the top cover.
- Vandal resistant clutch with Auto Reset- Prevents internal gear damage and returns rotor to its prior setting automatically if nozzle turret is forced past its stop.
- Time Proven Patended Reversing Mechanism- Assures continuous reverse and return... over a 20 year history.
- Ratcheting Riser - Easily adjust your left stop position by turning the riser.
- Heavy Duty Rubber Cover - Protects against physical injury and reduces liability.
- Wide Selection of Nozzles - Including standard and low angle, provides flexibility in system design to achieve matched precipitation.
- 5” riser height
- Advanced Riser Seal
- Optional Check Valve - Prevents low head rainage, saves water and reduces liability.
Performance Data – Standard | |||||
---|---|---|---|---|---|
Nozzle (mm) | Pressure (kg/cm2) | Radius (mtr) | Flow Rate (ltr/min) | Precipitation Rate* | |
Triangular (mm/hr) | Square (mm/hr) | ||||
0.5 | 2.0 | 8.5 | 1.9 | 1.8 | 1.6 |
3.0 | 8.8 | 2.3 | 2.0 | 1.7 | |
3.5 | 8.8 | 2.6 | 2.3 | 2.0 | |
4.0 | 9.1 | 3.0 | 2.5 | 2.2 | |
0.75 | 2.0 | 8.8 | 2.6 | 2.3 | 2.0 |
3.0 | 9.1 | 3.0 | 2.5 | 2.2 | |
3.5 | 9.4 | 3.4 | 2.6 | 2.3 | |
4.0 | 9.8 | 3.8 | 2.8 | 2.4 | |
1 | 2.0 | 11.3 | 9.1 | 4.9 | 4.3 |
3.0 | 12.2 | 9.5 | 4.4 | 3.8 | |
3.5 | 12.8 | 11.4 | 4.8 | 4.2 | |
4.0 | 13.1 | 12.5 | 5.0 | 4.4 | |
2 | 2.0 | 11.3 | 9.1 | 4.9 | 4.3 |
3.0 | 12.2 | 9.5 | 4.4 | 3.8 | |
3.5 | 12.8 | 11.4 | 4.8 | 4.2 | |
4.0 | 13.1 | 12.5 | 5.0 | 4.4 | |
2.5 Pre- Installed | 2.0 | 11.6 | 9.5 | 4.9 | 4.2 |
3.0 | 11.9 | 10.6 | 5.2 | 4.5 | |
3.5 | 12.2 | 12.1 | 5.6 | 4.9 | |
4.0 | 12.5 | 13.2 | 5.9 | 5.1 | |
3 | 2.0 | 11.6 | 13.6 | 7.0 | 6.1 |
3.0 | 11.9 | 15.9 | 7.8 | 6.8 | |
3.5 | 12.5 | 17.4 | 7.7 | 6.7 | |
4.0 | 12.8 | 18.9 | 8.0 | 6.9 | |
4 | 2.0 | 13.1 | 16.7 | 6.7 | 5.8 |
3.0 | 13.4 | 19.3 | 7.4 | 6.4 | |
3.5 | 14.0 | 21.2 | 7.5 | 6.5 | |
4.0 | 14.9 | 22.3 | 6.9 | 6.0 | |
6 | 3.0 | 13.7 | 22.3 | 8.2 | 7.1 |
3.5 | 14.0 | 22.7 | 8.0 | 6.9 | |
4.0 | 14.6 | 23.8 | 7.7 | 6.7 | |
5.0 | 14.9 | 25.4 | 7.9 | 6.8 | |
8 | 3.0 | 12.8 | 30.3 | 12.8 | 11.1 |
3.5 | 13.7 | 32.2 | 11.8 | 10.3 | |
4.0 | 14.9 | 36.0 | 11.2 | 9.7 | |
5.0 | 15.2 | 37.9 | 11.3 | 9.8 |
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.