RPS-75

HT-9KRPS75 - RPS 75

Features

Performance Data – Standard
Nozzle Pressure (kg/cm2) Radius (mtr) Flow Rate (ltr/min)
0.5 2.1 8.5 1.9
2.8 8.8 2.3
3.4 8.8 2.7
4.1 9.1 3.0
0.75 2.1 8.8 2.6
2.8 9.1 3.0
3.4 9.1 3.4
4.1 9.4 3.8
1 2.1 9.1 3.4
2.8 9.4 3.8
3.4 9.4 4.5
4.1 9.8 4.9
2 2.1 9.8 4.5
2.8 9.4 3.8
3.4 10.4 6.1
4.1 10.4 6.8
3 Pre- Installed 2.1 11.0 7.6
2.8 11.6 9.1
3.4 12.2 10.2
4.1 12.2 11.0
4 2.1 11.0 9.8
2.8 12.2 11.4
3.4 12.8 12.9
4.1 12.8 14.0
6 2.1 11.6 15.9
2.8 13.1 18.5
3.4 14.0 20.8
4.1 14.3 22.7
8 2.8 13.7 22.7
3.4 14.6 25.7
4.1 14.9 28.8
4.8 15.5 31.0

Get in touch with us right now.

Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.