RPS Select Gear Driven Rotors

HT-9KRPSS-RPS Select Gear Driven Rotors

Features

PERFOMANCE TABLE
Nozzle (mm) Pressure (kg/cm2) Radius (mtr) Flow Rate (ltr/min) Precipitation Rate*
Square (mm/hr) Triangular (mm/hr)
#1.0 2 10.1 4.9 6 7
2.5 10.4 5.3 6 7
3 11.3 6.1 6 7
3.5 11.3 6.8 6 7
#2.0 2 11.3 9.8 9 11
2.5 11.6 10.6 9 11
3 12.2 12.1 10 11
3.5 12.2 13.6 11 13
#3.0 2 11.3 14.4 14 16
2.5 12.2 15.5 13 14
3 12.5 17.8 14 16
3.5 13.1 18.5 13 15
#4.0 2 11.6 19.6 18 20
2.5 12.2 21.5 17 20
3 13.7 24.2 15 18
3.5 14.0 25.7 16 18

Get in touch with us right now.

Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.