Screen Filters
Features
- Flow passes through outside to Inside of Screen cartridge.
- Threaded Brass insert, 2 pressure ports for increasing operational life of filter.
- Surface sealing design, O-ring on periphery of the barrel to ensure the sealing and prevent leakage with time.
- New Complete Plastic Clamp for fast assembly and disassembly the filter housing.
- New Skelton design to strengthen the screen element and convert flow to laminar.
- Barrels equipped with I" Vacuum Breaker to release / intake of air and prevent filter from damage
Specifications
Model | HT – 524T | HT -524TL | HT – 525T | HT-525TL | HT – 526T | HT – 526TL | |
---|---|---|---|---|---|---|---|
Max. Working pressure | kg/cm2 | 4 | 4 | 4 | 4 | 4 | 4 |
Recommended flow | Lit/Min | 417 | 500 | 500 | 667 | 667 | 833 |
M3/hr | 25 | 30 | 30 | 40 | 40 | 50 | |
Range of flow rate | M3/hr | 20 – 27 | 25 – 32 | 25 – 35 | 35 – 45 | 35 – 45 | 45 – 51 |
Screen Cartridge | Single 120 Mesh ss-316, 5 Heddle Screen Weaving | ||||||
Filtration Surface area | Cm2 | 500 | 764 | 500 | 764 | 764 | 1000 |
Inlet/Outlet connection | BSP/Flanged | 2” male threaded | 21/2 male threaded | 3” male threaded | |||
Closing System | Polyproplene Glass Filled Clamp | ||||||
Distance between end connection | mm | 337 | 337 | 339 | 339 | 340 | 340 |
Max . filter height ( With 1” V.B.) | mm | 550 | 635 | 560 | 635 | 640 | 340 |
Max . filter Width (3/4” Drain valve) | mm | 337 | 337 | 337 | 337 | 337 | 337 |
Cartridge Diameter (With o-ring) | mm | 122 | 122 | 122 | 122 | 122 | 122 |
Cartridge Length | mm | 282 | 377 | 282 | 377 | 377 | 502 |
Drain Valve |
New Skelton Design for Support of Screen Element
O-ring at filter Barrel outer periphery
Plastic Clamp
Get in touch with us right now.
Our friendly customer service representatives are dedicated to answering all of your questions and, if necessary meeting you in person.